
Walt Hokanson 801-430-1316 |
||||||
| MR SAN PEPPY (Leo San) | ||||||
| PEPPY SAN BADGER | ||||||
| 1974 Sorrel | SUGAR BADGER (Grey Badger III) | |||||
| DOC SAN BADGER | 1977 NCHA Open Futurity Champ | |||||
| 1980 Sorrel | #1 all time Sire of Cutting Horses. | DOC BAR (Lightning Bars) | ||||
| NCHA earner of $13,167 | DOC'S LINDA | |||||
| 2 AQHA Performance Points | 1975 Chestnut | OMEGA COMMAND (King Fritz) | ||||
|
SAN BADGER BLUE | COA--NCHA Earnings $4045 | ||||
| 1987 Blue Roan | KING FRITZ (Power Command) | |||||
| Good Sire for Ranch and Rope | CHEX AGAIN | |||||
| Horses, Sires Color | 1975 Black | BLOB'S MISS PEG (Blob Jr) | ||||
| FIVE DOT CHEX | Cow Horse Great | |||||
| 1981 Blue Roan | 1 AQHA Performance Point | ZEKE HANCOCK (Red Man) | ||||
| Proven Producer--14 foals-3 to show | FIVEDOT QUOTE | |||||
| Produced NRCHA---$7316 | 1977 Blue Roan | BLUE CHIPMUNK | ||||
| BADGER BLUE MISSILE | ||||||
| 1992 Blue Roan | JET DECK (Moon Deck) Top Deck | |||||
| Won several thousand dollars in | EASY JET | |||||
| Team Penning, Team Roping, and | 1967 Sorrel AAAT SI-100 | LENA'S BAR (TB) (Three Bars TB) | ||||
| Tie Down Roping. Has a great mix | DAWNS EASY LIGHT | Earnings $445,723 | ||||
| of Speed and Cow. | 1975 Brown | A Leading Sire | JOHNNY DIAL (Depth Charge TB) | |||
| AAAT SI-99 | JEANIE DIAL | |||||
| 28 Starts with 6 wins $13,397 | 1963 Bay AAAT | QUICK HEELS (Quick M Silver) | ||||
| GREAT-BIG GORGEOUS STUD | EASY DIAL MISSILE | SI-100 Earnings $26,095 | ||||
| OUTCROSS FOR THE MODERN | 1980 Brown/Black | TINKY POO | ||||
| BLOODLINES | Proven Producing Mare of lots of | KLEINER POO | ||||
| Speed and Athletic Foals. | 1955 Black | LIGHT FOOT JUDY (Revenue) | ||||
| MISSLE POO | Proven Sire for Speed | |||||
| 1970 Brown | MISSLE STEP (Tinky Poo) | |||||
| Race Winner and proven producer | MOON STEP | |||||
| 15 foals--10 to show----10 ROM's | 1966 Brown | SONORA MOON (Rip) | ||||
| EASY MUSIC MISSILE | 10 AQHA Perf. Pts. | 12 foals 5 to show Race ROM's | ||||
| 2008 Buckskin/Roan Stallion | MUSIC MOUNT (Gold Mount) | |||||
| Great Blend of Performance Blood | WHISKEY MUSIC | |||||
| Foundation Greats | 1970 Dun-Roan | LADY REVENUE (Revenue) | ||||
| KING, LEO, and THREE BARS(TB) | SNIPPER MUSIC | Highly acclaimed Sire for Ranch & | ||||
| Several times each | 1982 Grullo-Roan | Rodeo | EXPLOSIVE MAN (Lightning Bars) | |||
| Cow Horse Greats | Winner in Snaffle Bit, Reining, and | SNIPPER TODY | ||||
| PEPPY SAN BADGER, MUSIC- | Cutting, Very Popular Sire for Great | 1977 Dun | SNIPPY SPUD (Snipper Reed) | |||
| MOUNT, MR SAN PEPPY, KING- | MACHA ROANY MUSIC | Using Horses. | Proven Producer | |||
| FRITZ, MACH A ROANY, POCO- | 1998 Blue Roan | MACH I (Junior Reed) (Leo) | ||||
| TIVIO, POCO BUENO, POCO DELL | Multiple times Grand and Reserve | MACH A ROANY | ||||
| DOC BAR, and CHEX AGAIN | Grand Champion Stallion. | 1971 Gray AQHA Champion | RICKY COQUETTE(Ricky Taylor) | |||
| Race Greats | 2000 Utah State Champion 2 Yr old. | MACHALANY POCO NINER | 18 Halter, 14 Working Cow Horse, | |||
| EASY JET, JET DECK, TOP DECK, | Sire of winners in Performance and | 1989 Gray | 8 Reining Points, Etc | NUNE'S DELL (Poco Dell) | ||
| WINKEN WAYNE, KAWEAH - | Halter. | Dam of Multiple Halter Winners. | DELANEY'S DALLY | |||
| SUNRISE, MACH I, JUNIOR REED, | 1974 Chestnut | INDY ANN (Mr 89er) (Leo) (King) | ||||
| PACIFIC BAILEY, THE OLE MAN, | EASY KAWEAHAN MUSIC | |||||
| RICKY TAYLOR, LIGHTNING BARS, | 2004 Blue Roan-Dun | IMPRESSIVE (Lucky Bar TB) | ||||
| REVENUE, JOE HANCOCK, | HYPP N/N | IMPRESSIVE DAN | ||||
| TINKY POO, DAWNS EASY LIGHT, | Big, Heavy, and Tall, Lots of speed | 1977 Chestnut | OLE STRAW BONNET (The Ole Ma | |||
| EXPLOSIVE MAN, JOHNNY- | and knows how to use it. | IMPRESSIVE GOLD DUST | Champ Halter and Western Pleasure | |||
| DIAL, QUICK M SILVER and | Great blend of Speed, Halter, and U | 1986 Palomino HYPP N/N | 6 Halter & 12 AQHA Perf. Pts | PACIFIC BAILEY (Gold Pacific) | ||
| RED MAN | type Horses. | Great Producing Stallion, Has sired | SARAH JANE BAILEY | |||
| Halter and Using Greats | winners in both Performance and | 1975 Palomino | HOOSIER BEE (Gold King Bailey) | |||
| IMPRESSIVE, MR 89er, SNIPPER- | GOLD KAWEAHAN | Halter | Proven Producer | |||
| REED, GOLD KING BAILEY, and | 1996 Palomino HYPP N/N | EASY JET (Jet Deck) | ||||
| SNIPPER MUSIC | Proven Producing Mare of Foals | KAWEAH SUNRISE | ||||
| with Ability and Conformation. Being | 1976 Sorrel AAAT SI-98 | KAWEAH BAR TOP (Top Breeze) | ||||
| used for Ranch Mounts, Barrels, and | KAWEAHAN STAR | Sire of Race Winners, Great Barrel | ||||
| great Family Mounts. | 1990 Sorrel | Racers and Rope Horses. | WINKEN WAYNE (Spotted Bull TB) | |||
BACK |
WINKABABE | |||||
| 1976 Gray Race Winner | RUNNY BUNNY (Hancock) | |||||
| 10 Performance Points | ||||||